| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03083532 | - 0.2% | 1054.3 | Ethereum |
| ZEC | 0.00373169 | + 2.7% | 798.2 | Zcash |
| DASH | 0.00045546 | + 1.3% | 215.9 | DASH |
| LTC | 0.00079902 | + 0.7% | 164 | Litecoin |
| ETC | 0.00012819 | + 5.5% | 89.8 | EthereumClassic |
BIG-BTC | 0.00487255 | - 1.6% | 32 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 19.8 | YoChat Token |
BTC-USDTt | T66909.43 | + 0.5% | 9 | Bitcoin |
SHIB-USDTb | T0.00000584 | - 1.6% | 7.8 | SHIBA INU |
DOGE-BTC | 0.00000136 | - 0.8% | 3.8 | Dogecoin |
| BCHABC | 0.00011063 | - 3.3% | 3.3 | BitcoinCashABC |
TRX-BTC | 0.00000474 | + 0.9% | 2.3 | Tron Token |
XRP-BTC | 0.00001954 | - 0.9% | 1.2 | Ripple |
| BTC | T66500.00 | - 0.8% | 0.8 | Bitcoin |
BTC-USDT | T66824.25 | + 0.1% | 0.6 | Bitcoin |
USDTe-USDTt | T0.99835684 | + 0.2% | 0.5 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.4 | Shiba v2 Limited |
ETH-BTC | 0.03066091 | - 0.3% | 0.4 | Ethereum |
ETH-USDT | T2039.3691834 | - 0.6% | 0.4 | Ethereum |
ZEC-BTC | 0.00374243 | + 2.7% | 0.3 | Zcash |
ETH-USDC | 2040.2421663 | - 0.8% | 0.2 | Ethereum |
BTC-RUR | R5667638.62 | - 0.3% | 0.2 | Bitcoin |
DOGE-USDT | T0.09041938 | - 1.1% | 0.2 | Dogecoin |
BTC-USDTb | T66894.15 | + 0.2% | 0.2 | Bitcoin |
DOGE-ETH | E0.00004438 | - 0.4% | 0.1 | Dogecoin |
USDT-RUBLIX | 384389.15976 | + 0.6% | 0.1 | USDT ERC20 |
BONUS-DOGE | D0.00111977 | - 0.1% | 0.1 | BONUS |
USDT-RUR | R84.72 | - 0.6% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| BTC | T65591.40 | - 2% | 0.1 | Bitcoin |
| BTC | R5639477.00 | + 0.2% | 0.1 | Bitcoin |
DASH-BTC | 0.00045227 | + 0.6% | 0.1 | DASH |
USDTe-USDTb | T0.99845034 | - 0.5% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001853 | + 0.4% | 0.1 | TON Coin |
ETH-RUR | R173448.98 | - 0.7% | 0.1 | Ethereum |
| USDT | R84.80 | - 0.5% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
WSHIB-SHIB | 2.98812285 | - 0.1% | 0.1 | Wrapped Shiba |
| TRX | 0.00000477 | + 2.2% | 0.1 | Tron Token |
FLOKIb-USDTb | T0.00002985 | + 0.1% | 0.1 | FLOKI BEP20 |
Veltor (VLT)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
Ticker: | VLT |
Tam adı: | Veltor |
Algoritma: | Thor |
Explorer
Forum
Source 
BTC karşılığında VLT satın alınız
VLT karşılığında BTC satınız
DOGE karşılığında VLT satın alınız
VLT karşılığında DOGE satınız
ETH karşılığında VLT satın alınız
VLT karşılığında ETH satınız
USD karşılığında VLT satın alınız
VLT karşılığında USD satınız
RUR karşılığında VLT satın alınız
VLT karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-04-04 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-04-03 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-04-02 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-04-01 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-31 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-30 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-29 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-28 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-27 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-26 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-25 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-24 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-23 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-22 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-21 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-20 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-19 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-18 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-17 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-16 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-15 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-14 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-13 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-12 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-11 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.47762510 |
| 2026-03-10 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.23120956 |
| 2026-03-09 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.23120956 |
| 2026-03-08 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.23120956 |
| 2026-03-07 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.23120956 |
| 2026-03-06 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.23120956 |
| 2026-03-05 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.23120956 |
| 2026-03-04 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.23120956 |
| 2026-03-03 | 0.00000003 | 0.02340000 | 0.00000076 | 0.00303179 | 0.23120956 |
Babaluda L0: Ahmadd30, you are so welcome. glad to help
COLOGNESI L0: HI
COLOGNESI L0: FUSD
COLOGNESI L0: Ainda existe essa moeda aqui?
COLOGNESI L0: Alguem aqui pra conversar?
COLOGNESI L0: oi
COLOGNESI L0: ?
COLOGNESI L0: Puxa vida. Sra que ninguem mais usa essa corretora?
COLOGNESI L0: Participei de um airdrop ha alguns anos atraz
COLOGNESI L0: Algue aqui conhece o FUSD?
COLOGNESI L0: Tem alguem que participo do airdrop USDT?
COLOGNESI L0: FUSD
COLOGNESI L0: Ninguem pra conversar aqui?
COLOGNESI L0: ola?
COLOGNESI L0: oi?
COLOGNESI L0: Tem alguem vivo por aqui?
KevJC: COLOGNESI, english
COLOGNESI L0: KevJC, ok
KevJC: KevJC, there was no usdt airdrop, fusd is worthless
COLOGNESI L0: KevJC, Actually, there was, yes. It's just that the price dropped a lot.
COLOGNESI L0: It's just that to hold the token, they forced us to put everything in the InvestBox
COLOGNESI L0: And they pulled another scam. To get 1% of the tokens, you had to buy a pair of sneakers hahaha.
COLOGNESI L0: If you don't buy the sneakers, you will only be able to withdraw 0.1% per day.
KevJC: COLOGNESI, you can trade your FUSD to BTC in DEFI
COLOGNESI L0: For that, I first had to send 40 messages here in the chat lol
COLOGNESI L0: KevJC, But they locked all our tokens in the InvestBox.
COLOGNESI L0: That was in 2022
okika: COLOGNESI, it was your decision to lock it. Stop accuse others for your faults, grow up kid and start to work hard for your benefit. Your parents will not wipe your butt forever.
COLOGNESI L0: So you had to keep sending 40 messages a day to get 1%, or 0.1% if you didn't have the sneakers.
COLOGNESI L0: okika, I had no choice. They did it at the last minute, without warning us
okika: COLOGNESI, Liar idiot.
okika: COLOGNESI, you put your fusd to investbox idiot
COLOGNESI L0: okika, Liar, me? Did you do the FUSD airdrop? It seems like you didn't lol.
COLOGNESI L0: FUSD #12065521 1% (com tênis) 0,1% (sem tênis) Cada dia 2800 Sem moedas aguarde... FUSD #12004753 1% (com tênis) 0,1% (sem tênis) Cada dia 4900 Sem moedas aguarde... FUSD #11971397 1% (com tênis) 0,1% (sem tênis) Cada dia 6200 Sem moedas aguarde... FUSD #11968645 1% (com tênis) 0,1% (sem tênis) Cada dia 13400 Sem moedas aguarde... FUSD #11791674 1% (com tênis) 0,1% (sem tênis) Cada dia 4900 Sem moedas aguarde... FUSD #11775789 1% (com tênis) 0,1% (sem tênis) Cada dia 1212 Sem moedas aguarde
okika: COLOGNESI, Who did put it to investbox? Blacksmith? George Soros? Or you?
COLOGNESI L0: okika, Everyone who participated in the FUSD airdrop was automatically placed in InvestBox, but it seems you don't know this, since you didn't even participate in the airdrop, right?
COLOGNESI L0: The idiot liar, this is you
KevJC: COLOGNESI, are you seeking reimbursement?
KevJC: COLOGNESI, your the idiot
COLOGNESI L0: KevJC, No. I just wanted to know who else here fell for this scam.
KevJC: COLOGNESI, you came with nothing and you leave with nothing
okika: COLOGNESI, No I missed it but I saw that it was traded hard. And don't tell me that Yobit takes your stuff and puts it to your investbox, I don't believe. I only saw when I've got CORONA investbox for free but it was not taken from my balance, it suddenly appeared in my investbox. So whatever is in your balance, you deciede what to do with it. Don't lie.
okika: COLOGNESI, I'm here since 2017 January and I saw only lies like you do and never ever experinced things like this
Yanadia: As far as I know, there’s a time limit for FUSD claims, so if you’re late, it expires.
COLOGNESI L0: okika, I only spent 500 sheets of paper that I printed with the airdrop QR Code, and the time I spent sticking them on the poles and walls here in my city.
Yanadia: airdrops
COLOGNESI L0: I dedicated almost 6 months to this airdrop. At the time I even bought 2 pairs of sneakers, which they also forced us to buy in order to be able to withdraw 1% of the allocation + 40 messages per day.
COLOGNESI L0: FUSD 1% (with sneakers) 0.1% (no sneakers) (new) Cada dia 1000 10000000000 YOSTEP: 20 ds + 40 Chat Msgs Sem moedas
okika: once I ate a box of coloured chalk, I fart rainbows since that
COLOGNESI L0: Okika, YOSTEP: 20 ds + 40 mensagens de chat Sem moedas




Ticker: