| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03476852 | - 0.9% | 2184.9 | Ethereum |
| ZEC | 0.00505555 | - 6% | 910.5 | Zcash |
| DASH | 0.00045040 | - 4.5% | 203.9 | DASH |
| LTC | 0.00091196 | + 0.5% | 173.3 | Litecoin |
| ETC | 0.00014227 | + 0.5% | 99.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 80.2 | YoChat Token |
SHIB-USDTb | T0.00000878 | - 2.3% | 19.1 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 0.7% | 15.9 | Dogecoin |
XRP-BTC | 0.00002377 | - 3% | 8.4 | Ripple |
BIG-BTC | 0.00825885 | - 0.5% | 7.7 | BIG |
TRX-BTC | 0.00000327 | + 3.2% | 7.5 | Tron Token |
| YOMBA | 0.00000187 | + 58.5% | 5 | YOMBA |
| BCHABC | 0.00011868 | - 0.4% | 4.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005444 | - 3.5% | 3.6 | FLOKI BEP20 |
ZEC-BTC | 0.00500665 | - 6.7% | 2.5 | Zcash |
ETH-BTC | 0.03470474 | - 1.1% | 1.6 | Ethereum |
BTC-USDTt | T90893.28 | - 2% | 1.1 | Bitcoin |
WSHIB-SHIB | 2.66596152 | + 0.6% | 0.7 | Wrapped Shiba |
ETH-USDT | T3150.3798771 | - 3.6% | 0.7 | Ethereum |
BTC-USDTb | T91044.55 | - 1.8% | 0.6 | Bitcoin |
BTC-USDT | T90979.88 | - 2.1% | 0.6 | Bitcoin |
DOGE-ETH | E0.00004637 | + 2% | 0.6 | Dogecoin |
SHIBA2-BTC | 0.00000019 | + 5.6% | 0.6 | Shiba v2 Limited |
BNB-BTC | 0.00985253 | + 0.7% | 0.5 | BNB BSC |
BTC-RUR | R7150952.41 | - 0.3% | 0.5 | Bitcoin |
BONUS-DOGE | D0.00116811 | + 0.1% | 0.5 | BONUS |
DOGE-USDT | T0.14546142 | - 2.2% | 0.4 | Dogecoin |
ETH-USDC | 3144.9986673 | - 3.7% | 0.4 | Ethereum |
USDTe-USDTt | T1.00267006 | + 0.2% | 0.3 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002061 | + 1.4% | 0.2 | TON Coin |
YO10-USDTt | T0.00019994 | + 13.4% | 0.2 | YO10 Yobit |
| BTC | R7121313.00 | - 1.2% | 0.2 | Bitcoin |
DASH-BTC | 0.00044848 | - 4.4% | 0.2 | DASH |
USDT-RUR | R78.58 | + 1.8% | 0.1 | USDT ERC20 |
ETH-RUR | R247821.53 | - 1.8% | 0.1 | Ethereum |
LTC-BTC | 0.00090641 | - 0.1% | 0.1 | Litecoin |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604583 | + 0.4% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99705926 | - 0.3% | 0.1 | USDT ERC20 |
- ASAFE / RUR
- Last: 0.00000238
- 24High: 0.00000238
- 24Low: 0.00000238
- 24V: 565581.7 ASAFE
| Fiyat | ASAFE | RUR |
|---|
| 0.00000239 | 58628661.5595893 | 140.12250112 |
| 0.00000240 | 48000.0000 | 0.11520000 |
| 0.00000258 | 201563.67588932 | 0.52003428 |
| 0.00000259 | 223435.17322834 | 0.57869709 |
| 0.00000260 | 267418.25882352 | 0.69528747 |
| 0.00000261 | 199956.421875 | 0.52188626 |
| 0.00000262 | 220000.000 | 0.57640000 |
| 0.00000263 | 220000.000 | 0.57860000 |
| 0.00000264 | 200000.000 | 0.52800000 |
| 0.00000265 | 140844.30384615 | 0.37323740 |
| 0.00000266 | 200000.000 | 0.53200000 |
| 0.00000267 | 200000.000 | 0.53400000 |
| 0.00000280 | 41000.0000 | 0.11480000 |
| 0.00000300 | 199203.58585713 | 0.59761075 |
| 0.00000310 | 210000.000 | 0.65100000 |
| 0.00000311 | 450000.000 | 1.39950000 |
| 0.00000312 | 450000.000 | 1.40400000 |
| 0.00000313 | 450000.000 | 1.40850000 |
| 0.00000314 | 450000.000 | 1.41300000 |
| 0.00000315 | 450000.000 | 1.41750000 |
| 0.00000316 | 450000.000 | 1.42200000 |
| 0.00000317 | 250000.000 | 0.79250000 |
| 0.00000318 | 450000.000 | 1.43100000 |
| 0.00000319 | 450000.000 | 1.43550000 |
| 0.00000320 | 285000.000 | 0.91200000 |
| 0.00000321 | 250000.000 | 0.80250000 |
| 0.00000322 | 700000.000 | 2.25400000 |
| 0.00000323 | 450000.000 | 1.45350000 |
| 0.00000324 | 250000.000 | 0.81000000 |
| 0.00000328 | 250000.000 | 0.82000000 |
| 0.00000329 | 210000.000 | 0.69090000 |
| 0.00000334 | 250000.000 | 0.83500000 |
| 0.00000340 | 43799.85625 | 0.14891951 |
| 0.00000360 | 32361.42785381 | 0.11650114 |
| 0.00000374 | 450000.000 | 1.68300000 |
| 0.00000380 | 267147.62614465 | 1.01516097 |
| 0.00000389 | 39937.53263707 | 0.15535700 |
| 0.00000400 | 95261.75195263 | 0.38104700 |
| 0.00000416 | 450000.000 | 1.87200000 |
| 0.00000417 | 450000.000 | 1.87650000 |
| 0.00000418 | 450000.000 | 1.88100000 |
| 0.00000420 | 276366.2675 | 1.16073832 |
| 0.00000440 | 105910.45833333 | 0.46600601 |
| 0.00000444 | 25983.50772161 | 0.11536677 |
| 0.00000449 | 33572.51986754 | 0.15074061 |
| 0.00000460 | 124468.48440336 | 0.57255502 |
| 0.00000478 | 18537560.8119753 | 88.60954068 |
| 0.00000479 | 1193440.046 | 5.71657782 |
| 0.00000480 | 72993.91136363 | 0.35037077 |
| 0.00000490 | 230065.35947711 | 1.12732026 |
| Fiyat | ASAFE | RUR |
|---|
| 0.00000236 | 42372.9237 | 0.10000009 |
| 0.00000235 | 5300212.05531914 | 12.45549832 |
| 0.00000230 | 5300212.05531914 | 12.19048772 |
| 0.00000209 | 7851647.82038895 | 16.40994394 |
| 0.00000201 | 54726.3681592 | 0.10999999 |
| 0.00000200 | 698813.000 | 1.39762600 |
| 0.00000182 | 60439.56043956 | 0.10999999 |
| 0.00000181 | 60773.48066298 | 0.10999999 |
| 0.00000180 | 50000000.0 | 90.0000000 |
| 0.00000154 | 71428.57142857 | 0.10999999 |
| 0.00000151 | 72847.6821192 | 0.10999999 |
| 0.00000150 | 133333.33333333 | 0.19999999 |
| 0.00000146 | 75342.46575342 | 0.10999999 |
| 0.00000145 | 9640000.17339282 | 13.97800025 |
| 0.00000137 | 193534161.85775 | 265.14180174 |
| 0.00000125 | 1687999.99999999 | 2.10999999 |
| 0.00000124 | 67139045.09677419 | 83.25241591 |
| 0.00000120 | 50000000.0 | 60.0000000 |
| 0.00000116 | 94827.58620689 | 0.10999999 |
| 0.00000115 | 95652.17391304 | 0.10999999 |
| 0.00000114 | 20000000.0 | 22.8000000 |
| 0.00000112 | 98214.28571428 | 0.10999999 |
| 0.00000111 | 3847959.24137309 | 4.27123475 |
| 0.00000110 | 120747220.29478139 | 132.82194232 |
| 0.00000104 | 105769.23076923 | 0.10999999 |
| 0.00000103 | 100000.000 | 0.10300000 |
| 0.00000102 | 11000000.0 | 11.2200000 |
| 0.00000101 | 1000000.00 | 1.01000000 |
| 0.00000100 | 5200000.10 | 5.20000010 |
| 0.00000090 | 1591177.89842533 | 1.43206010 |
| 0.00000089 | 1005874606.98714936 | 895.22840021 |
| 0.00000080 | 250000.000 | 0.20000000 |
| 0.00000071 | 56338.02816901 | 0.03999999 |
| 0.00000060 | 20000000.0 | 12.0000000 |
| 0.00000051 | 20000000.0 | 10.2000000 |
| 0.00000050 | 100400000 | 50.2000000 |
| 0.00000044 | 45454.54545454 | 0.01999999 |
| 0.00000035 | 20000000.0 | 7.00000000 |
| 0.00000031 | 1000000.00 | 0.31000000 |
| 0.00000024 | 443269.72123098 | 0.10638473 |
| 0.00000023 | 20000000.0 | 4.60000000 |
| 0.00000020 | 1000000.00 | 0.20000000 |
| 0.00000018 | 111111.11111111 | 0.01999999 |
| 0.00000012 | 105379245 | 12.6455094 |
| 0.00000011 | 535811276.34676101 | 58.93924039 |
| 0.00000010 | 252000000 | 25.2000000 |
| 0.00000008 | 100000000 | 8.00000000 |
| 0.00000007 | 100000000 | 7.00000000 |
| 0.00000006 | 100000000 | 6.00000000 |
| 0.00000005 | 104000000 | 5.20000000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | ASAFE |
|---|
| 19:12:19 | BUY | 0.00000238 | 565581.69513373 |
| 10:05:07 | SELL | 0.00000209 | 4223074.47439243 |
| 10:05:07 | SELL | 0.00000210 | 52380.95238095 |
| 10:05:07 | SELL | 0.00000220 | 48000.0000 |
| 10:05:07 | SELL | 0.00000221 | 49773.7556561 |
| 10:05:07 | SELL | 0.00000238 | 46218.48739495 |
| 10:05:07 | SELL | 0.00000240 | 44000.0000 |
| 10:05:07 | SELL | 0.00000241 | 45643.15352697 |
| 10:05:07 | SELL | 0.00000250 | 49800.3960 |
| 10:05:07 | SELL | 0.00000250 | 199999.99999999 |
| 10:05:07 | SELL | 0.00000250 | 20000000.0 |
| 10:05:07 | SELL | 0.00000251 | 3984063.74501992 |
| 10:05:07 | SELL | 0.00000251 | 43824.70119521 |
| 10:05:07 | SELL | 0.00000252 | 43650.79365079 |
| 10:05:07 | SELL | 0.00000253 | 201563.67588932 |
| 10:05:06 | SELL | 0.00000253 | 43478.26086956 |
| 10:05:06 | SELL | 0.00000254 | 223435.17322834 |
| 10:05:06 | SELL | 0.00000254 | 12013308.23622047 |
| 10:05:06 | SELL | 0.00000255 | 223418.25882352 |
| 10:05:06 | SELL | 0.00000256 | 199956.421875 |
| 10:05:06 | SELL | 0.00000256 | 390625.000 |
| 10:05:06 | SELL | 0.00000256 | 4749723.97747529 |
| 10:05:06 | SELL | 0.00000260 | 1151141.90486281 |
| 13:18:28 | SELL | 0.00000260 | 57471.26436795 |
| 13:18:22 | BUY | 0.00000261 | 57471.26436781 |
| 05:08:29 | BUY | 0.00000260 | 220000.000 |
| 05:08:29 | BUY | 0.00000259 | 220000.000 |
| 16:54:47 | SELL | 0.00000258 | 193798.4496124 |
| 13:11:54 | SELL | 0.00000256 | 200000.000 |
| 22:30:43 | SELL | 0.00000256 | 42849167.87250499 |
| 22:20:30 | SELL | 0.00000258 | 199201.58914728 |
| 21:24:50 | BUY | 0.00000263 | 196197.71482889 |
| 21:06:45 | SELL | 0.00000256 | 38510288.40558972 |
| 21:06:44 | SELL | 0.00000257 | 3891050.58365798 |
| 21:06:44 | SELL | 0.00000258 | 200000.000 |
| 21:06:44 | SELL | 0.00000259 | 200000.000 |
| 21:06:44 | SELL | 0.00000260 | 140844.30384615 |
| 21:06:44 | SELL | 0.00000260 | 41000.0000 |
| 21:06:44 | SELL | 0.00000261 | 200000.000 |
| 21:06:44 | SELL | 0.00000261 | 42145.59386973 |
| 21:06:44 | SELL | 0.00000262 | 200000.000 |
| 21:06:44 | SELL | 0.00000280 | 16341.73005238 |
| 19:47:16 | SELL | 0.00000280 | 22746.10923333 |
| 19:47:16 | SELL | 0.00000281 | 35587.2241 |
| 12:11:47 | BUY | 0.00000299 | 348059.2275641 |
| 12:11:36 | BUY | 0.00000299 | 348059.2275641 |
| 12:11:29 | BUY | 0.00000299 | 348059.2275641 |
| 14:40:43 | SELL | 0.00000300 | 1263371.79642858 |
| 07:51:49 | SELL | 0.00000301 | 74204.25229275 |
| 17:55:40 | BUY | 0.00000309 | 210000.000 |
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L0: halo
160457 L0: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
Yanadia: Morning ALL
